Supported plan types: IMRT, VMAT, RapidARC, etc
Product Details
For 2D Verification
Supports 2D plan verification, point dose and film dose measurement
Engineered with a unique structure, 2DMap allows accurate multi-angle beam analysis.
2DMap Array |
|
|
Detector Type | Detector Quantity | Detector Volume(R×H) |
Ion chamber | 1,261 | 2.8mm×4.8mm (0.118cm³) |
Nominal Sensitivity | Detector Spacing | Repeatability |
3.6nC/Gy ± 0.2nC/Gy | 7.07mm(Min) | ≤±0.5% |
Non-linearity | Field Size | Dimensions(L×W×H) |
≤±0.5% | 26cm×26cm | 441mm×296mm×20mm |
Weight | ||
3.6kg | ||
RD Cube | ||
Dimensions(L×W×H) | Material | Weight |
357.1mm×320mm×81.2mm | ABS | 7.2kg |
Prev
Prev